Name | Rank | Main | Level | Race | Class | Preferred Role | HH | CN | COT | AUC | TK | KARA |
Addictionx | New Guy | Main | 100 | Human | Paladin | Healer | ||||||
Adraenelizer | New Guy | Main | 100 | Draenei | Death Knight | Tank | ||||||
Alleynna | Director | 100 | Blood Elf | Hunter | DPS | HH | CN | COT | AUC | TK | KARA | |
Allirapasras | Core Raider | 100 | Gnome | Warlock | DPS | |||||||
Aquadisc | New Guy | Main | 100 | Human | Priest | Healer | ||||||
Avory | Raider | Main | 100 | Human | Mage | DPS | ||||||
Baire | Director | Main | 100 | Human | Paladin | DPS | ||||||
Biebi | Director | Main | 100 | Human | Rogue | DPS | ||||||
Boonswoggle | Member | Main | 100 | Human | Paladin | |||||||
Briandix | Director | 100 | Dwarf | Paladin | Tank | |||||||
Broomhilde | New Guy | Main | 100 | Draenei | Monk | Tank | ||||||
Caboose | Non-Member | Main | 100 | Night Elf | Druid | DPS | ||||||
Caius | New Guy | Main | 100 | Human | Rogue | |||||||
Cornyconat | Raider | Main | 100 | Night Elf | Hunter | DPS | ||||||
Delderach | New Guy | Main | 100 | Draenei | Paladin | Tank | HH | CN | COT | AUC | TK | KARA |
Dofenshmirtz | Core Raider | 100 | Night Elf | Warrior | DPS | |||||||
Faeyt | Member | 100 | Human | Warlock | DPS | |||||||
Galen | Core Raider | Main | 100 | Human | Paladin | Healer | ||||||
Getz | Core Raider | 100 | Draenei | Mage | DPS | |||||||
Glenicus | Member | Main | 100 | Night Elf | Hunter | DPS | ||||||
Gless | Guild Master | Main | 100 | Dwarf | Warrior | Tank | HH | CN | COT | AUC | TK | KARA |
Grovokte | Director | 100 | Human | Priest | Healer | |||||||
Honeyrider | Raid Leader | Main | 100 | Draenei | Shaman | |||||||
Hotdogbreath | Core Raider | 100 | Dwarf | Hunter | DPS | |||||||
Kaelik | Website Admin | Main | 100 | Worgen | Druid | DPS | ||||||
Leirin | Director | 100 | Human | Mage | DPS | HH | CN | COT | AUC | TK | KARA | |
màl | Raider | Main | 100 | Human | Paladin | DPS | ||||||
Nimira | Raid Leader | 100 | Human | Rogue | DPS | HH | CN | COT | AUC | TK | KARA | |
Poliwhirl | New Guy | Main | 100 | Draenei | Shaman | DPS | HH | CN | COT | AUC | TK | KARA |
Priestholmes | Director | 100 | Human | Priest | DPS | HH | CN | COT | AUC | TK | ||
Prophecy | New Guy | Main | 100 | Human | Paladin | DPS | ||||||
Radriegal | Director | Main | 100 | Worgen | Rogue | DPS | HH | CN | COT | AUC | TK | KARA |
Ravenflock | New Guy | Main | 100 | Human | Warlock | DPS | ||||||
Sarsa | Core Raider | 100 | Gnome | Death Knight | ||||||||
Sarsaparilla | Core Raider | Main | 100 | Night Elf | Druid | DPS | HH | CN | COT | AUC | TK | KARA |
Sarsaroo | Core Raider | 100 | Draenei | Shaman | Healer | |||||||
Sarsarue | Core Raider | 100 | Human | Paladin | DPS | |||||||
Sasha | New Guy | Main | 100 | Draenei | Priest | DPS | ||||||
Skrubba | New Guy | Main | 100 | Human | Warlock | DPS | ||||||
Sylvanora | Member | Main | 100 | Night Elf | Druid | Tank | HH | CN | COT | AUC | TK | KARA |
Tiddlywinks | Core Raider | 100 | Worgen | Rogue | ||||||||
Valectra | Director | Main | 100 | Draenei | Shaman | Healer | HH | CN | COT | AUC | TK | KARA |
Vameira | New Guy | Main | 100 | Human | Paladin | Healer | ||||||
Visyena | New Guy | 100 | Human | Monk | ||||||||
Xanthra | Director | 100 | Worgen | Hunter | DPS | |||||||
Yeterle | New Guy | Main | 100 | Human | Warlock | DPS | ||||||
Youshall | New Guy | Main | 100 | Pandaren | Hunter | DPS | ||||||
Yve | Core Raider | Main | 100 | Draenei | Shaman | Healer | HH | CN | COT | AUC | TK | KARA |
Yvette | Member | 96 | Gnome | Mage | DPS | HH | CN | COT | AUC | TK | KARA | |
Reneira | Director | 92 | Pandaren | Rogue | DPS | |||||||
Belldandi | Social | Main | 90 | Human | Paladin | Healer | HH | CN | COT | AUC | TK | KARA |
Captheals | Social | Main | 90 | Human | Priest | Healer | ||||||
deathryu | Social | Main | 90 | Human | Death Knight | |||||||
Eveigne | Social | 90 | Worgen | Priest | Healer | |||||||
Kataan | Social | Main | 90 | Draenei | Shaman | DPS | ||||||
kattia | Member | 90 | Draenei | Hunter | DPS | |||||||
kiiya | Member | 90 | Night Elf | Death Knight | DPS | |||||||
lataco | Raid Leader | Main | 90 | Human | Hunter | DPS | ||||||
Mythrius | Member | Main | 90 | Night Elf | Hunter | DPS | ||||||
Nerz | Raider | 90 | Human | Warrior | DPS | |||||||
salira | Member | Main | 90 | Worgen | Druid | Healer | ||||||
Thunderjolly | Social | Main | 90 | Dwarf | Shaman | DPS | ||||||
Wuxing | Member | Main | 90 | Pandaren | Shaman | Healer | ||||||
Alexithymia | Social | 85 | Draenei | Shaman | DPS | |||||||
Amarante | Social | 85 | Night Elf | Druid | DPS | |||||||
Androidx | Raid Leader | 85 | Human | Paladin | Healer | |||||||
Babyve | Member | 85 | Human | Paladin | ||||||||
Belleau | Raid Leader | 85 | Draenei | Priest | DPS | |||||||
cadderly | Social | 85 | Human | Priest | ||||||||
Caulkholster | Social | 85 | Dwarf | Warrior | DPS | |||||||
Chauthen | Member | Main | 85 | Human | Paladin | Tank | HH | CN | COT | AUC | TK | KARA |
Cheezburgler | Raid Leader | 85 | Gnome | Death Knight | DPS | |||||||
Clexise | Guild Master | 85 | Human | Warlock | DPS | |||||||
Confy | Member | Main | 85 | Night Elf | Death Knight | Tank | ||||||
Cyberchick | Raider | 85 | Human | Rogue | DPS | |||||||
Dargometus | Social | Main | 85 | Dwarf | Shaman | Healer | HH | CN | COT | AUC | TK | KARA |
Darthxs | Social | Main | 85 | Human | Paladin | DPS | HH | CN | COT | AUC | TK | KARA |
Davdhaslhoof | Social | 85 | Draenei | Shaman | Healer | |||||||
Domxane | Social | Main | 85 | Night Elf | Hunter | DPS | HH | CN | COT | AUC | TK | KARA |
Elanaa | Social | 85 | Night Elf | Druid | Healer | |||||||
Elaraa | Social | Main | 85 | Night Elf | Death Knight | DPS | ||||||
Elarana | Social | 85 | Night Elf | Hunter | DPS | |||||||
Ezrayan | Social | Main | 85 | Human | Mage | DPS | ||||||
Galathian | Social | Main | 85 | Worgen | Hunter | HH | CN | COT | AUC | TK | KARA | |
Gorragus | Social | 85 | Draenei | Shaman | DPS | |||||||
Gorrak | Social | 85 | Dwarf | Hunter | DPS | |||||||
Gorru | Social | Main | 85 | Dwarf | Warrior | Tank | HH | CN | COT | AUC | TK | KARA |
Kadence | Social | 85 | Human | Warlock | DPS | |||||||
Keland | Social | 85 | Night Elf | Druid | DPS | |||||||
Krînn-AeriePeak | Social | 85 | Human | Mage | DPS | HH | CN | COT | AUC | TK | KARA | |
Litarox | Social | Main | 85 | Human | Warrior | DPS | HH | CN | COT | |||
Mebd | Social | 85 | Night Elf | Druid | DPS | |||||||
Medros | Social | Main | 85 | Draenei | Paladin | Tank | HH | CN | COT | AUC | TK | KARA |
Ocalleigh | Social | Main | 85 | Human | Warlock | DPS | HH | CN | COT | AUC | TK | KARA |
Peppertree | Raid Leader | 85 | Night Elf | Druid | Tank | |||||||
Quetzacotl | Social | Main | 85 | Worgen | Priest | DPS | ||||||
Raikou | Social | Main | 85 | Draenei | Shaman | DPS | ||||||
Sampson | Social | 85 | Human | Warrior | DPS | |||||||
Satellite | Social | Main | 85 | Human | Priest | Healer | ||||||
Shawover-AeriePeak | Social | 85 | Night Elf | Druid | Tank | |||||||
Shermanus | Social | Main | 85 | Human | Rogue | DPS | HH | CN | COT | AUC | TK | KARA |
Sijuoro | Member | Main | 85 | Human | Rogue | DPS | HH | CN | COT | AUC | TK | KARA |
Silichas | Social | 85 | Draenei | Death Knight | Tank | |||||||
Sisko | Social | 85 | Human | Death Knight | Tank | |||||||
Sneakygless | Guild Master | 85 | Human | Rogue | DPS | |||||||
Sourgue | Member | Main | 85 | Gnome | Rogue | DPS | ||||||
Spotless | Member | Main | 85 | Gnome | Priest | Healer | ||||||
Stmarine | Social | 85 | Dwarf | Priest | Healer | HH | CN | COT | AUC | TK | KARA | |
Treach | Social | 85 | Draenei | Shaman | HH | CN | COT | AUC | TK | KARA | ||
Troc | Raider | 85 | Worgen | Death Knight | DPS | |||||||
Tuffsmoygles | Social | 85 | Human | Warlock | DPS | |||||||
Warrick | Social | Main | 85 | Human | Death Knight | DPS | ||||||
Zealtra | Raider | 85 | Human | Paladin | DPS | |||||||
Doomeius | Social | 82 | Draenei | Death Knight | DPS | |||||||
Eire | Social | 82 | Night Elf | Death Knight | DPS | |||||||
Mageqq | Social | 80 | Gnome | Mage | DPS | |||||||
Mwynfawr | Social | 80 | Draenei | Hunter | DPS | |||||||
Oren | Social | 80 | Gnome | Mage | DPS | HH | CN | COT | AUC | TK | KARA | |
Quentus | Social | 80 | Human | Warrior | DPS | |||||||
Rhok | Social | 80 | Human | Death Knight | Tank | |||||||
Sijuora | Member | 80 | Human | Priest | DPS | |||||||
Sneakyvet | Member | 80 | Night Elf | Rogue | ||||||||
Talarin | Social | Main | 80 | Night Elf | Hunter | DPS | ||||||
Elnara | Social | 73 | Night Elf | Warrior | DPS | |||||||
Shawovr | Social | 64 | Night Elf | Rogue | DPS | |||||||
Araale | Social | 36 | Draenei | Mage | DPS | |||||||
Boltamage | Social | Main | 30 | Gnome | Mage | |||||||
Flyntt | Social | 29 | Human | Paladin | Healer | |||||||
Bandagespec | Social | 24 | Human | Priest | Healer | |||||||
Eldrane | Social | 15 | Worgen | Warlock | DPS | |||||||
Dorinah | Social | 12 | Human | Paladin | Healer | |||||||
Virginiawolf | Raid Leader | 1 | Worgen | Warrior | Tank |
78 Unique Guild Members
183 Characters (alts included)
0 Raiding Characters
84 Website/Forum Members
0 Posts in 24 hours
3 Posts in 7 days
Biebi is the last poster
183 Characters (alts included)
0 Raiding Characters
84 Website/Forum Members
0 Posts in 24 hours
3 Posts in 7 days
Biebi is the last poster
Popular Threads
78 Unique Guild Members
183 Characters (alts included)
0 Raiding Characters
84 Website/Forum Members
0 Posts in 24 hours
3 Posts in 7 days
Biebi is the last poster
183 Characters (alts included)
0 Raiding Characters
84 Website/Forum Members
0 Posts in 24 hours
3 Posts in 7 days
Biebi is the last poster